HFE82V-250C/xxx-xx-H-x5x
Hongfa
| HFE82V-250C/xxx-xx-H-C5-1: | |
|---|---|
| HFE82V-250C/xxx-xx-H-C5Y-1: | |
| HFE82V-250C/xxx-xx-H-Q5-1: | |
| Beschikbaarheid Status: | |
| Hoeveelheid: | |
Hongfa HFE82V-250C DC-relaisdetail
![]() | Spoelwaarde |
Nominale spanning Vd.c | Ophaalspanning Vd.c | Uitvalspanning Vd.c | Spoel weerstand Ω (@23℃) | Spoelkracht W (@23℃) Ca. |
| 12 | ≤9 | ≥1 | 24x (1 ±1 0%) | 6 |
| 24 | ≤18 | ≥2 | 96x (1 ±1 0%) | 6 |
![]() | Contactspecificatie |
| Contactregeling | 1H |
| Contactmateriaal | Koperlegering |
| Neem contact op met Weerstand | ≤ 0,5 mΩ (@ 200A) |
| Contactbeoordeling | 250A (@60mm² draad) |
| 5Max. Neem contact op met Huidig | 2000A (@450Vd.c) (1 ops) |
| Max. Contactspanning | 1000Vdc |
| Min. Toepasselijke belasting | 6Vdc 1A |
Huidig uithoudingsvermogen
| Huidig | Duur |
| 250A | Doorgaan |
| 350A | 8min |
| 500A | 2min |
| 900A | 25s |
| 1000A | jaren 20 |

![]() | Omtrekafmetingen Bodemmontage |



Neem Contact Op